Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 255 | IDR (in 1000's) 510 | IDR (in 1000's) 765 | IDR (in 1000's) 1,020 | IDR (in 1000's) 1,275 |
.co.id | IDR (in 1000's) 349 | IDR (in 1000's) 698 | IDR (in 1000's) 1,047 | IDR (in 1000's) 1,396 | IDR (in 1000's) 1,745 |
.web.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.or.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.ac.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.sch.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.biz.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.my.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 170 | IDR (in 1000's) 340.01 | IDR (in 1000's) 510.01 | IDR (in 1000's) 680.02 | IDR (in 1000's) 850.02 |
.xyz | IDR (in 1000's) 183.62 | IDR (in 1000's) 367.24 | IDR (in 1000's) 550.87 | IDR (in 1000's) 734.49 | IDR (in 1000's) 918.11 |
.id | IDR (in 1000's) 255 | IDR (in 1000's) 510 | IDR (in 1000's) 765 | IDR (in 1000's) 1,020 | IDR (in 1000's) 1,275 |
.co.id | IDR (in 1000's) 349 | IDR (in 1000's) 698 | IDR (in 1000's) 1,047 | IDR (in 1000's) 1,396 | IDR (in 1000's) 1,745 |
.web.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.or.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.ac.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.sch.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.biz.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.my.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 170 |
.xyz | IDR (in 1000's) 183.62 |
.id | IDR (in 1000's) 275 |
.co.id | IDR (in 1000's) 349 |
.web.id | IDR (in 1000's) 49.50 |
.or.id | IDR (in 1000's) 65 |
.ac.id | IDR (in 1000's) 65 |
.sch.id | IDR (in 1000's) 65 |
.biz.id | IDR (in 1000's) 65 |
.my.id | IDR (in 1000's) 65 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 65 |
DhyHost was founded in 2020. DhyHost is a domain name registrar operates under DhyHost, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 89613000040
Jl. Pegajahan Selatan No. 36 Cirebon, 45115